<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pavel's Online Presence</title>
	<atom:link href="http://www.pavelvp.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pavelvp.com</link>
	<description>Web Development, Software Testing, Engineering, and other Stuff...</description>
	<lastBuildDate>Fri, 26 Feb 2010 16:42:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>30 Useful Web Apps</title>
		<link>http://www.pavelvp.com/?p=153</link>
		<comments>http://www.pavelvp.com/?p=153#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:42:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pavelvp.com/?p=153</guid>
		<description><![CDATA[Maximum PC has compiled a list of 30 useful web apps, some of which are definitely worth checking out. Here&#8217;s the link to the list, 30 Useful (and Unknown) Web Apps You Need to Bookmark.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maximumpc.com/">Maximum PC</a> has compiled a list of 30 useful web apps, some of which are definitely worth checking out. Here&#8217;s the link to the list, <a href="http://www.maximumpc.com/article/features/30_incredible_web_apps_you_need_try">30 Useful (and Unknown) Web Apps You Need to Bookmark</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelvp.com/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Master List of Free Online College Courses</title>
		<link>http://www.pavelvp.com/?p=146</link>
		<comments>http://www.pavelvp.com/?p=146#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:01:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pavelvp.com/?p=146</guid>
		<description><![CDATA[This is the most comprehensive and up-to-date collection of free online college classes available to the general public. We’ll be updating this list frequently, so please bookmark it for future reference and let us know about any broken links or free online courses we’ve missed.
Areas of studies include:

General Collections
Math and Science
History
Arts and Humanities
Business and Economics

Master [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This is the most comprehensive and up-to-date collection of free online college classes available to the general public. We’ll be updating this list frequently, so please bookmark it for future reference and let us know about any broken links or free online courses we’ve missed.</p></blockquote>
<p>Areas of studies include:</p>
<ul>
<li>General Collections</li>
<li>Math and Science</li>
<li>History</li>
<li>Arts and Humanities</li>
<li>Business and Economics</li>
</ul>
<p><a href="http://universitiesandcolleges.org/free-online-college-courses/">Master List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelvp.com/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Information Retrieval</title>
		<link>http://www.pavelvp.com/?p=143</link>
		<comments>http://www.pavelvp.com/?p=143#comments</comments>
		<pubDate>Tue, 24 Mar 2009 23:11:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pavelvp.com/?p=143</guid>
		<description><![CDATA[This book is available for free download from this site.
The book aims to provide a modern approach to information retrieval from a computer science perspective. It is based on a course we have been teaching in various forms at Stanford University and at the University of Stuttgart.
]]></description>
			<content:encoded><![CDATA[<p>This book is available for free <a href="http://nlp.stanford.edu/IR-book/pdf/irbookprint.pdf">download </a>from <a href="http://www-csli.stanford.edu/~hinrich/information-retrieval-book.html">this site</a>.</p>
<blockquote><p>The book aims to provide a modern approach to information retrieval from a computer science perspective. It is based on a course we have been teaching in various forms at <a href="http://www.stanford.edu/class/cs276/">Stanford University</a> and at the <a href="http://www.ims.uni-stuttgart.de/ir">University of Stuttgart</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelvp.com/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 Useful Ajax Solutions</title>
		<link>http://www.pavelvp.com/?p=140</link>
		<comments>http://www.pavelvp.com/?p=140#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:04:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.pavelvp.com/?p=140</guid>
		<description><![CDATA[80 AJAX solutions that are excellent and usefull from delimitdesign.com
]]></description>
			<content:encoded><![CDATA[<p><a href="http://delimitdesign.com/ajax/80-ajax-solutions-that-are-usefull-and-innovative/">80 AJAX solutions</a> that are excellent and usefull from <a href="http://delimitdesign.com/">delimitdesign.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelvp.com/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest useful collections of resources for designers, students, programmers</title>
		<link>http://www.pavelvp.com/?p=127</link>
		<comments>http://www.pavelvp.com/?p=127#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:14:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.pavelvp.com/?p=127</guid>
		<description><![CDATA[12 Useful Web Tools for Designers &#8211; http://sixrevisions.com/graphics-design/12-useful-web-tools-for-designers/
13 Free Web Apps To Simplify Designer’s Work Life &#8211; http://www.smashingapps.com/2009/01/19/13-free-web-apps-to-simplify-designers-work-life.html
10 Online Learning Tools for Students &#8211; http://www.makeuseof.com/tag/handy-tools-for-students/
50 Extremely Useful PHP Tools &#8211; http://www.smashingmagazine.com/2009/01/20/50-extremely-useful-php-tools/
The Power of WordPress and jQuery: 25+ Useful Plugins &#038; Tutorials &#8211; http://www.noupe.com/jquery/the-power-of-wordpress-and-jquery-30-useful-plugins-tutorials.html
30 Useful Open Source Apps for Web Designers &#8211; http://sixrevisions.com/tools/30-useful-open-source-apps-for-web-designers
22 Most Used Free [...]]]></description>
			<content:encoded><![CDATA[<p>12 Useful Web Tools for Designers &#8211; <a href="http://sixrevisions.com/graphics-design/12-useful-web-tools-for-designers/">http://sixrevisions.com/graphics-design/12-useful-web-tools-for-designers/</a></p>
<p>13 Free Web Apps To Simplify Designer’s Work Life &#8211; <a href="http://www.smashingapps.com/2009/01/19/13-free-web-apps-to-simplify-designers-work-life.html">http://www.smashingapps.com/2009/01/19/13-free-web-apps-to-simplify-designers-work-life.html</a></p>
<p>10 Online Learning Tools for Students &#8211; <a href="http://www.makeuseof.com/tag/handy-tools-for-students/">http://www.makeuseof.com/tag/handy-tools-for-students/</a></p>
<p>50 Extremely Useful PHP Tools &#8211; <a href="http://www.smashingmagazine.com/2009/01/20/50-extremely-useful-php-tools/">http://www.smashingmagazine.com/2009/01/20/50-extremely-useful-php-tools/</a></p>
<p>The Power of WordPress and jQuery: 25+ Useful Plugins &#038; Tutorials &#8211; <a href="http://www.noupe.com/jquery/the-power-of-wordpress-and-jquery-30-useful-plugins-tutorials.html">http://www.noupe.com/jquery/the-power-of-wordpress-and-jquery-30-useful-plugins-tutorials.html</a></p>
<p>30 Useful Open Source Apps for Web Designers &#8211; <a href="http://sixrevisions.com/tools/30-useful-open-source-apps-for-web-designers">http://sixrevisions.com/tools/30-useful-open-source-apps-for-web-designers</a></p>
<p>22 Most Used Free Fonts By Professional Designers &#8211; <a href="http://www.instantshift.com/2008/10/23/22-most-used-free-fonts-by-professional-designers/">http://www.instantshift.com/2008/10/23/22-most-used-free-fonts-by-professional-designers/</a></p>
<p>20 Useful Resources for Learning about CSS3 &#8211; <a href="http://sixrevisions.com/css/20-useful-resources-for-learning-about-css3/">http://sixrevisions.com/css/20-useful-resources-for-learning-about-css3/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelvp.com/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Top 10&#8243; and other Technological slideshows from ChannellWeb</title>
		<link>http://www.pavelvp.com/?p=120</link>
		<comments>http://www.pavelvp.com/?p=120#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:58:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pavelvp.com/?p=120</guid>
		<description><![CDATA[These slide shows from ChannellWeb present various technological topics in a very concise manner, usually 10 slides explaining/outlining the most important features of a product or technology&#8230;
Some examples,
The 10 Coolest Notebooks of 2008
The 10 Coolest Netbooks of 2008
The 10 Coolest Open Source Products Of 2008
Google Apps Vs. Microsoft Windows Live
At the bottom of the page [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crn.com/crn/slideshows/">These slide shows</a> from <a href="http://www.crn.com/">ChannellWeb</a> present various technological topics in a very concise manner, usually 10 slides explaining/outlining the most important features of a product or technology&#8230;</p>
<p>Some examples,</p>
<p><a href="http://www.crn.com/hardware/212501008">The 10 Coolest Notebooks of 2008</a><br />
<a href="http://www.crn.com/hardware/212501060">The 10 Coolest Netbooks of 2008</a><br />
<a href="http://www.crn.com/it-channel/212501022">The 10 Coolest Open Source Products Of 2008</a><br />
<a href="http://www.crn.com/it-channel/212900591">Google Apps Vs. Microsoft Windows Live</a></p>
<p>At the bottom of the page there are links to previous years&#8217; archives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelvp.com/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Icons for Web Applications</title>
		<link>http://www.pavelvp.com/?p=122</link>
		<comments>http://www.pavelvp.com/?p=122#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:36:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.pavelvp.com/?p=122</guid>
		<description><![CDATA[free icons set, composed of 20 icons specifically designed for Web applications:
http://yensdesign.com/2009/01/webappers-free-web-application-icons-set/
]]></description>
			<content:encoded><![CDATA[<blockquote><p>free icons set, composed of 20 icons specifically designed for Web applications:</p></blockquote>
<p><a href="http://yensdesign.com/2009/01/webappers-free-web-application-icons-set/">http://yensdesign.com/2009/01/webappers-free-web-application-icons-set/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelvp.com/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Favorite Blogs from pc magazine</title>
		<link>http://www.pavelvp.com/?p=118</link>
		<comments>http://www.pavelvp.com/?p=118#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:22:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pavelvp.com/?p=118</guid>
		<description><![CDATA[http://www.pcmag.com/print_article2/0,1217,a%253D235252,00.asp
]]></description>
			<content:encoded><![CDATA[<p>http://www.pcmag.com/print_article2/0,1217,a%253D235252,00.asp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelvp.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trend continues as online docs get better and more useful</title>
		<link>http://www.pavelvp.com/?p=113</link>
		<comments>http://www.pavelvp.com/?p=113#comments</comments>
		<pubDate>Tue, 23 Dec 2008 17:20:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips & hacks]]></category>

		<guid isPermaLink="false">http://www.pavelvp.com/?p=113</guid>
		<description><![CDATA[A pretty good overview of Google Docs, an online office suite by Google &#8212; http://www.labnol.org/internet/office/google-docs-guide-tutorial/4999/
]]></description>
			<content:encoded><![CDATA[<p>A pretty good overview of <a href="http://docs.google.com">Google Docs</a>, an online office suite by <a href="http://finance.google.com/finance?q=GOOG">Google</a> &#8212; <a href="http://www.labnol.org/internet/office/google-docs-guide-tutorial/4999/">http://www.labnol.org/internet/office/google-docs-guide-tutorial/4999/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelvp.com/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering data from the crashed Windows hard drive</title>
		<link>http://www.pavelvp.com/?p=109</link>
		<comments>http://www.pavelvp.com/?p=109#comments</comments>
		<pubDate>Tue, 16 Sep 2008 18:01:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[tips & hacks]]></category>

		<guid isPermaLink="false">http://www.pavelvp.com/?p=109</guid>
		<description><![CDATA[Howtogeek.com has a very informative post on recovering data from the crashed windows hard drive using the Ubuntu live cd. Instructions are very detailed and are very easy to follow. Although in the comments section people mention proven alternative things like freezing the hard drive, using other linux distros, and using Bart&#8217;s PE live cd, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.howtogeek.com/">Howtogeek.com</a> has a very informative <a href="http://www.howtogeek.com/howto/windows-vista/use-ubuntu-live-cd-to-backup-files-from-your-dead-windows-computer/">post on recovering data</a> from the crashed windows hard drive using the <a href="http://www.ubuntu.com/getubuntu/download">Ubuntu live cd</a>. Instructions are very detailed and are very easy to follow. Although in the comments section people mention proven alternative things like freezing the hard drive, using other linux distros, and using <a href="http://www.nu2.nu/pebuilder/">Bart&#8217;s PE live cd</a>, from careful reading into the post, it looks like this &#8220;Ubuntu method&#8221; may be a good, worth-to-consider, alternative to using <a href="http://en.wikipedia.org/wiki/BartPE">Bart&#8217;s utilities</a> mostly for the non-windows folk out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelvp.com/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
